Reach over 65,000 readers when you advertise your business in The Republic newspaper. A member of our experienced sales staff can assist you in determining your best advertising strategy and developing an effective ad campaign to reach your target market.
|
Who are our readers?
|
|||
|
Age of readers |
Household Income |
||
| 18-24 | 7.9% | Under $20,000 | 14.7% |
| 25-34 | 12.8% | $20-39,000 | 28% |
| 35-44 | 22.6% | $40-59,000 | 24.2% |
| 45-54 | 19.2% | $60-70,000 | 3.4% |
| 55-64 | 10.9% | Over $70,000 | 14.7% |
| 65+ | 24.9% | ||
| Sunday edition readership | |||
| long-term residents | 90% | ||
| area newcomers | 65% | ||
|
|
|||
|
Republic advertising information |
|||
|
Specialty products information |
|||
|
Contact the Advertising Department
|
|||
|
|||