High school scoreboard – February 16

Boys swimming

Columbus North Sectional prelims

Top 8 in each event qualify for finals; 9-16 qualify for consolation heat

200 medley relay: 1. Bloomington South 1:42.18; 3. Columbus North (Paxton Rush, Nick Green, Ayush Panda, Thomas Goble) 1:44.56; 4. Columbus East (Griff McGaha, Ryan Singer, Zack Statler, Chad Kelly) 1:47.54.

200 freestyle: 1. Max Grogg (BS) 1:45.79; 3. Evan Patterson (CN) 1:46.50; 5. Green (CN) 1:49.01; 8. Panda (CN) 1:51.15; 11. Evan Wieneke (CE) 1:59.34; 15. Mason Curry (CE) 2:04.36; 20. Justin Borowski (CE) 2:12.53.

200 individual medley: 1. Paul Gabhart (BS) 1:57.03; 2. Sam Russell (CN) 1:59.42; 5. Rush (CN) 2:10.05; 7. Ryan Singer (CE) 2:13.61; 10. Jared Greene (CN) 2:17.19; 11. Statler (CE) 2:17.32; 21. Colby Hertle (CE) 2:36.20.

50 freestyle: 1. Matt Stuckwisch (Trinity Lutheran) 22.59; 2. Goble (CN) 22.64; 8. Christopher Lee (CN) 23.20; 11. Griff McGaha (CE) 23.58; 15. Nico Jones (CN) 24.39; 17. Kelly (CE) 25.05; 19. Tanner Hatton (CE) 25.67.

100 butterfly: 1. Jacob Weber (East Central) 52.87; 2. Jared Carroll (CN) 53.60; 3. Russell (CN) 53.64; 6. Goble (CN) 55.96; 14. Statler (CE) 1:00.73; 19. Hayden Herbert (CE) 1:03.73; 21. Hertle (CE) 1:12.14.

100 freestyle: 1. Patterson (CN) 48.19; 6. C. Lee (CN) 50.03; 8. Panda (CN) 50.84; 16. Hatton (CE) 55.79; 18. Kelly (CE) 56.59; 23. Grant Files (CE) 1:02.39.

500 freestyle: 1. Gabhart (BS) 4:51.19; 4. Green (CN) 5:00.68; 5. Aidan McAlister (CN) 5:02.86; 7. Michael Lee (CN) 5:08.03; 10. Wieneke (CE) 5:24.42; 18. Borowski (CE) 5:53.43; 19. Curry (CE) 5:57.89.

200 freestyle relay: 1. Columbus North (Carroll, Patterson, Russell, Goble) 1:29.74; 6. Columbus East (McGaha, Singer, Hatton, Wieneke) 1:38.32.

100 backstroke: 1. Seth Glasscock (BS) 54.36; 3. Carroll (CN) 55.47; 6. McGaha (CE) 57.86; 7. Rush (CN) 58.61; 10. M. Lee (CN) 1:00.19; 12. Bryce Eckelman (CE) 1:04.75; 16. Herbert (CE) 1:09.22

100 breaststroke: 1. Fernando Gomez (Milan) 59.94; 4. (tie) Singer (CE) and Stuckwisch (TL) 1:05.25; 10. Jones (CN) 1:08.69; 16. McAlister (CN) 1:13.81; 19. Mark Nusterer (CE) 1:19.03; 23. Elias VanCuren (CE) 1:22.96; 24. John Tregoning (CN) 1:23.62.

400 freestyle relay: 1. Columbus North (Green, Carroll, Russell, Patterson) 3:18.48; 6. Columbus East (Wieneke, Statler, Hatton, Kelly) 3:41.43.